EPRP Samefamily
Killed from the same family by Derg Red Terror
No | Name | Kebele | Remarks |
1 | Alemayehu Gebrehana | H1K5 House No 444 | |
FikreMariyam Gebrehana | |||
2 | Negusu Ketema | H1K8 House No 1300 | |
Nunu Ketema | |||
Getu Ketema | |||
Kasu Tesema | |||
3 | Asefa Aweka | H1K6 House No 270 | |
Misganaw Aweke | |||
4 | Fithshewa Ezqyas | H1K7 House No 464 | |
Yitbarek Ezqyas | |||
5 | Berehanu Kebede | H3K34 House No 518/20 | |
Fasil Kebede | |||
6 | Fetene Eshetu | H3K44 House No 1017 | |
Girma Eshetu | |||
Getachew Eshetu | |||
7 | Elawi Aklilu | H5K23 | |
Mehamu Aklilu | |||
8 | Asefa Hagos | H12K11 House No 734 | |
Gebretensay Hagos | |||
9 | Wondwesen Tefera | H12K19 House No 321 | |
Tefera Yewalashet | |||
Jemanesh Wedajo | |||
10 | Tito Hiruy | H11K14 | EPRYL Leaders |
Aklilu Hiruy | |||
Fekru Hiruy | |||
11 | Demse Berhanu | H15K23 House No 122 | MayDay 1969 |
Girma Berhanu | |||
Moges Berhanu | |||
Tefera Berhanu | |||
Tesfaye Mekonnen | |||
12 | Yosef Adane | H15K28 | EPRP founder |
Binyam Adane | Dead at Desert | ||
13 | Amenew Negede | H15K32 | |
Geremew Negede | Disapperead | ||
14 | Hailu Demeke | H15K33 | Killed within a month difference |
Girma Demeke | |||
15 | Hagos Mehamed | H15K34 | |
Mekonnen Lisanewerk | |||
Shimels Haile | |||
16 | Mesfin Asefa | H21K31 | Disapperead |
Samuiel Asefa | Murdered by Derg | ||
17 | Alemayehu Lema | ||
Simegn Lema | |||
18 | Alemayehu Tefera | ||
Ayakem Tefera | |||
Mekonnen Tefera | |||
19 | Alemseged Ambaw | ||
Azanew Ambaw | |||
Nega Ambaw | |||
20 | Engidawerk Kebede | ||
Neguse Kebede | |||
Yeglwerk Kebede | |||
21 | Tigist Nadew | ||
Konjit Nadew | |||
22 | Eskindir Alemayehu | Harer K 8 | |
Haile Alemayehu | H24K13 | ||
23 | W/ro Tsehay Belew | Harer | Hailu A. Mother |
Tihum Lisan |